Ecetoc TRA – worker | Estimate exposure per activity (worker) | |||
Meer informatie | ||||
Stoffenmanager 4.0 | Estimate concentration and variation (worker) | |||
Meer informatie | ||||
Advanced REACH tool (ART) 1.0 | Upgrade of Stoffenmanager – measurement result can be accounted for | |||
Meer informatie | ||||
Ecetoc TRA – consumer | Estimate exposure to chemicals for consumers | |||
Meer informatie | ||||
Consexpo 4.1 | Estimate concentration during the use of products (consumers) | |||
Meer informatie | ||||
Expert System EASE | Estimate the concentration (range), task specific (worker) | |||
Meer informatie | ||||
EMKG-EXPO-TOOL | Estimate the concentration (worker, comparable to COSHH Essentials) | |||
Meer informatie | ||||
Diesel motor exhaust model |
Estimate the concentration of exhaust fumes from diesel engines in half-closed (confined) spaces | |||
Meer informatie | ||||
IHMod | Mathematical model for multiple applications | |||
Meer informatie |